Practice Location: White Settlement Recreation Center
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
TO SEE IF YOUR SON IS AGE/GRADE ELIGIBLE TO PLAY ON THIS TEAM, CLICK ON THE FOLLOWING LINK: http://aauboysbasketball.org/RulesInfo/AgeCalculator.aspx
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
If you are interested in trying out for this Texas Express Basketball Club team, please click link to join our mailing list
For answers to specific questions, please email info@texasexpress.org or call Tricia at 817-991-0899
| Coaches | |
| Head Coach: |
Scott Bagg |
| Players | ||||
| Num | Pos | Height | Name | AAU Number |
| Tryston Archer | ||||
| Kline Arnold | ||||
| Andy Lummus | ||||
| Heath VanZandt | ||||
| 3 | 5'1" | Alex Bagg | TGFJG59635X99AK | |
| 11 | 5'11" | Lyndon Cook | TGQKG396YT6TTAK | |
| 12 | 5'5" | Quinten Tabor | TGVBGX97TX4TTAK | |
| 23 | 4'11 | AUSTIN WHEELING | EGFEG597T56TYAK | |
| 25 | 5'3" | JACOB WHEELING | TGPEG997T56TYAK | |
| 31 | 5'2" | Jacob Heil | tgqpgt96y5t99ak | |
| Results | |||
| Date | Event | Type | Result |
| Jul 21, 2010 | Prime Time National Tournament We have qualified for this event. This is a 5 day tournament. |
Tournament | |
| Jul 10, 2010 | Prime Time Arlington | Tournament | |
| Jun 26, 2010 | Ballers Only Tournament | Tournament | |
| Jun 19, 2010 | Prime Time Abilene | Tournament | |
| Jun 5, 2010 | Back To Summer Splash | Tournament | |
| May 22, 2010 | Prime Time Stephenville | Tournament | |
| May 15, 2010 | Prime Time Lewisville | Tournament | |
| May 1, 2010 | Prime Time Granbury | Tournament | |
| Apr 24, 2010 | Prime Time Keller | Tournament | |
| Apr 10, 2010 | Prime Time Cleburne | Tournament | 3rd Place Finish |
