Printable Documents
Photos
Forms
"i played as hard as i could...that's
all i want to be remembered for."
"GOOD TEAMS BECOME GREAT ONES WHEN
THE members tRUST EACH OTHER enough
TO SURRENDER the me FOR THE WE."
----- PHIL JACKSON
"our goal is not to win. it's to play
together and to play hard. then,
winning takes care of itself."
----- mike krzyzewski
player reminders/notes:
get back to basics when on your own:
RECOMMENDED INDIVIDUAL FUNDAMENTAL
WORK (DAILY-HOLD YOURSELF ACCOUNTABLE)
1> makE as many free throws as possible
2> makE as many right and left handed
full-speed layups as possible
3> makE as many around the basket JUMP
shots as possible: start UNDER THE
basket and work your way out
| Coaches | |
| Head Coach: |
Brian Merrick |
| Players | ||||
| Num | Pos | Height | Name | AAU Number |
| 2 | 5'9" | Dominique Lathan | DGJTGT953Y6TTAK | |
| 5 | 5'11 | Kaelin Love | JGPTGY96T54TTAK | |
| 10 | 5'7" | Rhett Taylor | GGWBG89536XTXAK | |
| 11 | 5'8" | Kyle Carter | KGPKG395333TTAK | |
| 13 | 5'8" | Christopher Bullard | TGHJGT95Y37TTAK | |
| 15 | 5'7" | Andre Davis | RGFLG395344TTAK | |
| 21 | 6"3" | Shaun Breland | TGXJG696TTXTTAK | |
| 24 | 6'2" | Zach Postema | BGEXG996X37TTAK | |
| 25 | 5'9" | Noble Leake | BGSTGX96Y38TTAK | |
| 33 | 6'3" | Patrick Burke | AGUJG596T33TTAK | |
| 35 | 5'11" | Carter Bras | SGHJG795Y48TTAK | |
Tina Davis
Co-Team Manager
E-mail: tina.d.davis@jpmorgan.com
